Thursday, April 17, 2008

International matches

18.04 19:00 Slovenia - Netherlands 1.05 -.8.00

18.04 19:00 Cyprus - Greece 1.90 - 1.50

18.04 19:00 Mexico - Sweden 1.80 - 1.80

18.04 19:00 Israel - Croatia 1.70 - 1.90

18.04 19:00 Australia - Czech Republic 1.75 - 1.85

18.04 19:00 Austria - Bulgaria 2.50 - 1.45

18.04 19:00 Lithuania - Chile 1.50 - 1.90

18.04 19:00 Denmark - Brazil 1.65 - 1.85

18.04 19:00 New Zealand - Slovakia 3.00 - 1.25

18.04 19:00 Belgium - Turkey 1.25 - 6.50

18.04 19:00 China - Bosnia and Hercegovina 2.20-1.35

18.04 19:00 Thailand - Russia 4.50 - 1.60

18.04 19:00 Latvia - USA 1.05 - 8.00

18.04 19:00 United Kingdom - Hungary .1.60 - 1.90

18.04 19:00 Colombia - Canada 1.90 - 1.60

18.04 19:00 Italy - Estonia 1.50 - 1.95

18.04 19:00 Switzerland - Serbia1.70 - 1.80

18.04 19:00 Venezuela - Uruguay 1.40 - 3.00

18.04 19:00 Portugal - Poland 1.75 - 1.85

18.04 19:00 Argentina - France 1.80 - 1.80

18.04 19:00 Albania - Philippines 1.75 -1.85

18.04 19:00 Romania - Spain 1.80 - 1.80

18.04 19:00 Finland - Germany 1.90 – 1.60

18.04 19:00 Macedonia - Malta 1.60 - 1.90

5 comments:

MiLaNcHoS said...

opa masala ideme normalno nie prvi

Macedonia - Malta 1
Israel - Croatia 1
Austria - Bulgaria 2
Venezuela - Uruguay 1

1500 uplata

koeficient 5.52
dobivka - 8282

helius said...

Cyprus - Greece 2 (1.50)
Australia - Czech Republic 2 (1.85)
Austria - Bulgaria 2 (1.45)
Macedonia - Malta 1 (1.60)
Portugal - Poland 2 (1.85)

Уплата: 460 ден.

zloooo said...

Austria - Bulgaria 2
Switzerland - Serbia 2
China - Bosnia and Hercegovina 2
Lithuania - Chile 1
Denmark - Brazil 2

Vlog 4000 denari
Tuka mavam na jako

lasthope141 said...

Austria - Bulgaria 2
Lithuania - Chile 1
Belgium - Turkey 1
Italy - Estonia 2
Macedonia - Malta 1

4000...

Unknown said...

kk kumanovo 1
kosarkarski klub sjenke 2
novi sad utd 2
timok zajecar 1

3000 denari